Every popular induction cooktop sold in Australia, compared by size, cooking zones, price range and ideal use case.
| Product | Type | Size | Zones | Price (AUD) | Rating | Best For | Buy |
|---|---|---|---|---|---|---|---|
| ๐ณ Westinghouse 60cm | Built-in | 60cm | 4 | $500โ900 | โ โ โ โ โ | Value & apartments | View โ |
| ๐ฅ Bosch Series 6 | Built-in | 90cm | 5 | $1,400โ2,200 | โ โ โ โ โ | Large families | View โ |
| ๐ Miele | Built-in | 60โ80cm | 4โ5 | $2,000+ | โ โ โ โ โ | Premium kitchens | View โ |
| ๐จ Smeg | Built-in | 60โ90cm | 4โ5 | $1,200โ1,900 | โ โ โ โ โ | Design-led kitchens | View โ |
| ๐ IKEA | Built-in | 59cm | 4 | $400โ700 | โ โ โ โ โ | Budget renovations | View โ |
| ๐จโ๐ฉโ๐งโ๐ฆ Fisher & Paykel | Built-in | 60โ90cm | 4โ5 | $1,100โ1,800 | โ โ โ โ โ | ANZ family kitchens | View โ |
| โก Electrolux | Built-in | 60cm | 4 | $650โ1,100 | โ โ โ โ โ | Everyday reliability | View โ |
| ๐ฉ๐ช Neff | Built-in | 60โ80cm | 4โ5 | $1,300โ2,000 | โ โ โ โ โ | German build quality | View โ |
| ๐ฉ๐ช AEG | Built-in | 60โ90cm | 4โ5 | $1,000โ1,700 | โ โ โ โ โ | Mid-premium kitchens | View โ |
| ๐ Tefal Portable | Portable | Single burner | 1 | $60โ150 | โ โ โ โ โ | Renters, students | View โ |
| ๐ฏ Breville Portable | Portable | Single/twin | 1โ2 | $90โ220 | โ โ โ โ โ | Home cooks & sous vide | View โ |
| ๐๏ธ 12V Camping | Portable | Single burner | 1 | $80โ200 | โ โ โ โโ | Caravans & road trips | View โ |
Prices shown are indicative AUD ranges based on typical Australian retail pricing and may vary. Always check the live price on Amazon before purchasing.
Take our 30-second quiz and we'll match you to the right category.
Take the Quiz โ